Look into the future.
Subscribe to our feed.
Watch our video.
Join us on Linked In
High Tech
Mor-NuCo, LLC
| Website | http://mornuco.com/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Business and Technology Center![]() |
| Business Classification | Life Sciences |
| Business Service | High Tech |
About Mor-NuCo, LLC
Mor-NuCo, LLC develops and commercializes protein technology that can provide early detection of cancer in advance of clinical symptoms and a prevention-oriented approach to cancer management.
FLIR Mass Spectrometry
| Website | http://www.flir.com/mass-spec |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Purdue Technology Center![]() |
| Business Classification | Engineering |
| Business Service | High Tech |
Vasc-Alert
| Website | http://www.vasc-alert.com |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Purdue Technology Center![]() |
| Contact Information | n/a |
| News Stories | Canadian patent issued on technology to help dialysis providers, patients Purdue Research Park-based company helps dialysis centers meet new governmental regulations and aids in identifying patients' health problems |
| Business Classification | Life Sciences |
| Business Service | High Tech |
Vasc-Alert, LLC, a medical device and informatics company, uses computer technology to predict stenoses and prevent blood clots in the access sites of hemodialysis patients, who depend on these treatments for their survival.
Naturally occurring narrowing of the veins and arteries used for hemodialysis makes the patient prone to stenotic lesions. Blood flow and the effectiveness of the hemodialysis treatment is reduced by these lesions. Untreated, these stenoses can result in a life-threatening thrombosis or blood clot which requires surgery and hospitalization.
Triclinic Labs, Inc.
| Website | http://tricliniclabs.com/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Business Classification | Life Sciences |
| Business Service | High Tech |
About Triclinic Labs, Inc.
Triclinic Labs' goal is to provide the most advanced consulting and laboratory capabilities for solid-state chemical development.
TPRL, Inc.
| Website | http://www.tprl.com/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Contact Information | n/a |
| Business Classification | Industrial Technology |
| Business Service | High Tech |
ThirtySix Software, LLC
| Website | http://www.thirtysix.net |
|---|---|
| Park | Purdue Research Park of Indianapolis |
| Building | Purdue Technology Center of Indianapolis![]() |
| Contact Information | n/a |
| News Stories | Purdue Research Park-based firm to host half-day seminar for technical writers Purdue Research Park-based software firm hires managing partner, launches new software release |
| Business Classification | Information Technology |
| Business Service | High Tech |
The Chao Center
| Website | http://www.thechaocenter.com/index.asp |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Purdue Technology Center![]() |
| Contact Information | n/a |
| News Stories | Chao Center joins Eli Lilly in the fight against multidrug-resistant tuberculosis |
| Business Classification | Life Sciences |
| Business Service | High Tech |
About The Chao Center for Industrial Pharmacy & Contract Manufacturing
The mission of the Chao Center for Industrial Pharmacy & Contract Manufacturing is to deliver big results by affordably manufacturing trial-sized batches of a variety of powerful drugs, such as an antibiotic that cures tuberculosis resistant to multiple drugs.
SSCI, Inc.
| Website | http://www.ssci-inc.com/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Contact Information | n/a |
| Business Classification | Life Sciences |
| Business Service | High Tech |
About SSCI
SSCI, an Aptuit Company, exists to help pharmaceutical companies make better drugs more quickly.
Spensa Technologies, Inc.
| Website | http://www.spensatech.com/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Kurz Purdue Technology Center![]() |
| Business Classification | Engineering |
| Business Service | High Tech |
Spectraline, Inc.
| Website | http://www.spectraline.com |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Business and Technology Center![]() |
| Contact Information | n/a |
| Business Classification | Engineering |
| Business Service | High Tech |
About Spectraline, Inc.
Spectraline, Inc., has commercialized the first mid-infrared imaging spectrometer designed to continuously monitor production and ensure that specifications are being met during the process.



