Metrics
Office of Technology Commercialization
Active Data
| CY06 | CY07 | CY08 | CY09 | FY10 | |
| PURDUE RESEARCH EXPENDITURES* ($MM): | $388.5 | $472.7 | $495.1 | $524.1 | $572.8 |
| DISCOVERIES: | |||||
| Invention Disclosures | 231 | 231 | 209 | 227 | 238 |
| Copyright Disclosures | 25 | 18 | 18 | 20 | 19 |
| TOTAL DISCOVERIES | 256 | 249 | 227 | 247 | 257 |
| PATENT APPLICATIONS: | |||||
| US and World Applications Filed | 127 | 153 | 133 | 134 | 145 |
| International Patent Applications Filed | 103 | 83 | 51 | 52 | 56 |
| US Provisional Patent Applications Filed | 158 | 163 | 161 | 191 | 163 |
| TOTAL PATENT APPLICATIONS | 388 | 399 | 345 | 377 | 364 |
| ISSUED LETTERS PATENT: | |||||
| US Letters Patent | 32 | 33 | 24 | 48 | 52 |
| International Letters Patent | 48 | 59 | 22 | 49 | 35 |
| TOTAL ISSUED LETTERS PATENT | 80 | 92 | 46 | 97 | 87 |
| COMMERCIAL DEALS: | |||||
| Licenses and Options | 110 | 99 | 82 | 85 | 99 |
| Number of Start-Up Companies | 14 | 8 | 11 | 10 | 11 |
| Equity Acquisitions in Start-Ups | 9 | 4 | 5 | 1 | 2 |
| REVENUE ($MM): | |||||
| GROSS REVENUE | $5.58 | $7.62 | $6.19 | $6.97 | $7.09 |
| Royalty Income (AUTM Definition) | $3.82 | $5.08 | $3.41 | $4.20 | $3.93 |
| Reimbursement of Costs/Investments | $1.76 | $2.54 | $2.78 | $2.77 | $3.16 |
| Amount of Costs/Investments | ($2.79) | ($3.46) | ($4.32) | ($4.53) | ($3.95) |
| TOTAL NET REVENUE | $2.79 | $4.16 | $1.87 | $2.44 | $3.14 |
| PROOF-OF-CONCEPT AWARDS: | |||||
| TRASK INNOVATION FUND | |||||
| Number of Trask Innovation Awards | 6 | 13 | 2 | 10 | 9 |
| Trask Innovation Awards ($100Ks) | $2.5 | $5.1 | $0.6 | $6.6 | $4.9 |
| TRANSLATIONAL INVESTMENTS: | |||||
| EMERGING INNOVATION FUND (EIF) | |||||
| Number of EIF Loans | 0 | 0 | 0 | 0 | 1 |
| EIF Loans ($100Ks) | 0 | 0 | 0 | 0 | $0.75 |


